Leaderboard
Scored on public signals; components with none are listed as Unranked · Formula
Component
Domain
Vertical
| Rank | Score | Component | Description | Evidence | Last commit | Install |
|---|---|---|---|---|---|---|
| 1201 | 38.066 | letzaimcp · other | Integrates with LetzAI to enable image generation and upscaling through natural language commands with customizable parameters like dimensions… | 2 stars · 1 fork | No one-command install · Source | |
| 1202 | 38.066 | skywalker-harrison-sudoku-solvermcp · other | Enables users to add, solve, and store Sudoku puzzles with advanced parsing, solving, and grid management tools for puzzle enthusiasts and game… | 2 stars · 1 fork | No one-command install · Source | |
| 1203 | 38.066 | jkingsman-qanonmcp · other | Enables access to QAnon drops for sociological research. | 2 stars · 1 fork | No one-command install · Source | |
| 1204 | 38.066 | docent-image-descriptionmcp · other | Enables AI systems to generate detailed descriptions of images for accessibility applications, content analysis, and visual media interactions. | 2 stars · 1 fork | No one-command install · Source | |
| 1205 | 38.066 | terminal-task-trackermcp · other | Terminal-based task management system that enables creating, updating, and organizing tasks by priority and status while developing structured project… | 2 stars · 1 fork | No one-command install · Source | |
| 1206 | 38.066 | mcp-google-tasksmcp · other | Enables AI assistants to manage Google Tasks (list, create, complete, delete tasks) through the Model Context Protocol. | 2 stars · 1 fork | No one-command install · Source | |
| 1207 | 38.066 | landiwettermcp · other | Integrates with LandiWetter to provide detailed Swiss weather forecasts including temperature ranges, precipitation probability, wind conditions, and… | 2 stars · 1 fork | No one-command install · Source | |
| 1208 | 38.066 | uraoz-bouyomi-chanmcp · other | Integrates with Bouyomi-chan Japanese TTS software to convert text into spoken audio with configurable voice parameters for speech synthesis and… | 2 stars · 1 fork | No one-command install · Source | |
| 1209 | 38.066 | derekalia-fal-aimcp · other | Integrates with fal.ai's AI model ecosystem to enable discovery, execution, and management of generative AI workflows including image generation… | 2 stars · 1 fork | No one-command install · Source | |
| 1210 | 38.066 | zeph-gh-docx-processormcp · other | Processes DOCX documents to extract text, convert to HTML/Markdown with preserved formatting, analyze document structure, and extract embedded images… | 2 stars · 1 fork | No one-command install · Source | |
| 1211 | 38.066 | concordiummcp · other | Integrates with Concordium blockchain networks to query accounts, blocks, tokens, validators, and smart contracts through natural language… | 2 stars · 1 fork | No one-command install · Source | |
| 1212 | 38.066 | ash1998-excel-explorermcp · other | Provides Excel file analysis through pandas-powered tools for loading spreadsheets, extracting schemas, sampling data, generating statistics, and… | 2 stars · 1 fork | No one-command install · Source | |
| 1213 | 38.066 | fileaimcp · other | Offers tools to work with the fileAI file processing pipeline. It allows for uploading files, performing Optical Character Recognition (OCR)… | 2 stars · 1 fork | No one-command install · Source | |
| 1214 | 38.066 | sujianqingfeng-upload-filemcp · other | Provides a bridge for efficient file uploads within AI-assisted workflows, enabling seamless integration of file handling capabilities into existing… | 2 stars · 1 fork | No one-command install · Source | |
| 1215 | 38.066 | vipergpt-visual-qamcp · other | Provides visual question-answering capabilities through a mixture-of-experts approach that combines multiple vision models to handle visual grounding… | 2 stars · 1 fork | No one-command install · Source | |
| 1216 | 38.066 | gopluto-aimcp · other | Access human experts on-demand. | 2 stars · 1 fork | No one-command install · Source | |
| 1217 | 38.066 | mrseanchow-cowsaymcp · other | Generates ASCII art speech and thought bubbles using the cowsay library with 9 character variants including tux, dragon, elephant, and skeleton for… | 2 stars · 1 fork | No one-command install · Source | |
| 1218 | 38.066 | novvoo-gurddymcp · other | Solve Constraint Satisfaction Problems (CSP), Linear Programming (LP), Minimax optimization, and SciPy-powered advanced optimization problems. | 2 stars · 1 fork | No one-command install · Source | |
| 1219 | 38.066 | aahl-okxmcp · other | Trading and portfolio management for OKX cryptocurrency exchange | 2 stars · 1 fork | No one-command install · Source | |
| 1220 | 38.066 | rubenaguir-clickupmcp · other | Integrates with ClickUp's task management platform to retrieve, create, update, and track tasks with support for due dates, assignees, and status… | 2 stars · 1 fork | No one-command install · Source | |
| 1221 | 38.066 | linen920611-pyrunnermcp · other | Executes Python code with a persistent Jupyter kernel, maintaining variables and state across multiple runs for data analysis and scripting workflows. | 2 stars · 1 fork | No one-command install · Source | |
| 1222 | 38.066 | devisionx-tuba-workflowmcp · other | Bridges Tuba.ai computer vision workflows to expose AI vision pipelines as callable tools for running workflows, checking execution status, fetching… | 2 stars · 1 fork | No one-command install · Source | |
| 1223 | 38.066 | jason76789-campus-assistantmcp · other | Educational management system integrating with school administration for student enrollment, grades, messaging, and scheduling with role-based access… | 2 stars · 1 fork | No one-command install · Source | |
| 1224 | 38.066 | milsonson-openfoammcp · other | Natural language-driven OpenFOAM CFD simulation setup with predefined templates, automated mesh generation, and post-processing. | 2 stars · 1 fork | No one-command install · Source | |
| 1225 | 38.066 | protocol-mcpmcp · other | Connects to wetlab protocol resources such as protocols.io, enabling users to access and manage experimental protocols via natural language. | 2 stars · 1 fork | No one-command install · Source | |
| 1226 | 38.066 | simsar-mcpmcp · other | Enables AI assistants to access comprehensive cryptocurrency market analysis, including real-time prices, 35+ technical indicators, market sentiment… | 2 stars · 1 fork | No one-command install · Source | |
| 1227 | 38.066 | pstryder-tablacognitamcp · other | Collaborative markdown editor with real-time AI document editing. | 2 stars · 1 fork | No one-command install · Source | |
| 1228 | 38.066 | gh-kwonsw812-kiwoom-securitiesmcp · other | Trade Korean stocks on Kiwoom Securities with natural language commands for portfolio management, price lookups, and order execution. | 2 stars · 1 fork | No one-command install · Source | |
| 1229 | 38.066 | pranciskus-garmin-workoutsmcp · other | Manage Garmin Connect workouts including strength training with mapped exercises and payload validation. | 2 stars · 1 fork | No one-command install · Source | |
| 1230 | 38.066 | wazionmcp · other | Connects AI assistants to the Wazion WhatsApp Business platform for messaging, automation, marketing, and CRM operations. | 2 stars · 1 fork | No one-command install · Source | |
| 1231 | 38.066 | clk1st-mh-fin-mcpmcp · other | China A-Share quantitative data covering 5,000+ stocks with 13 factors and daily market analysis. | 2 stars · 1 fork | No one-command install · Source | |
| 1232 | 38.066 | daedalus-sigrokmcp · other | Hardware debugging and signal analysis via the sigrok open-source measurement suite. | 2 stars · 1 fork | No one-command install · Source | |
| 1233 | 38.066 | rumble-mcpmcp · other | Provides AI assistants with access to TheRumble.app investment research data for the Egyptian stock market (EGX), including fundamental calls… | 2 stars · 1 fork | No one-command install · Source | |
| 1234 | 38.066 | lightwave-mcpmcp · other | Enables AI assistants to discover, connect to, and control LightWave3D Modeler and Layout programmatically via the Command Port. | 2 stars · 1 fork | No one-command install · Source | |
| 1235 | 38.066 | kartaverse-lightwave-3dmcp · other | Controls LightWave 3D Modeler and Layout applications through the native Command Port interface for workflow automation. | 2 stars · 1 fork | No one-command install · Source | |
| 1236 | 38.066 | 06ketan-slideshotmcp · other | Convert HTML to PDF, PNG, WebP, and PPTX slide carousels with 11 presentation themes. | 2 stars · 1 fork | No one-command install · Source | |
| 1237 | 38.066 | amitgurbani-woocommercemcp · other | Comprehensive WooCommerce store management with 101 tools for products, orders, customers, coupons, shipping, and more. | 2 stars · 1 fork | No one-command install · Source | |
| 1238 | 38.066 | humanizer-mcpmcp · other | Measures AI-detection risk in text and provides a line-by-line rewrite plan to lower the score. | 2 stars · 1 fork | No one-command install · Source | |
| 1239 | 38.066 | devkindhq-swellmcp · other | Manage Swell e-commerce products, orders, and customers via AI assistants. | 2 stars · 1 fork | No one-command install · Source | |
| 1240 | 38.066 | seal-frameworksmcp · other | Read-only access to Security Alliance (SEAL) security framework documentation for Web3 builders. | 2 stars · 1 fork | No one-command install · Source | |
| 1241 | 38.066 | mredvard-dev-toolsmcp · other | Exposes developer tools over HTTP with security guardrails for file access, shell execution, and web fetching. | 2 stars · 1 fork | No one-command install · Source | |
| 1242 | 38.066 | bamwor-world-datamcp · other | Structured access to 261 countries and 13.4 million cities with population, coordinates, and statistics. | 2 stars · 1 fork | No one-command install · Source | |
| 1243 | 38.066 | mcp-lsopenapimcp · other | Enables AI assistants to query Korean stock market data, charts, portfolio, and LS Securities account information through natural language. | 2 stars · 1 fork | No one-command install · Source | |
| 1244 | 38.066 | paideia-mcpmcp · other | Enables using PAIDEIA's local course management and action tools with Alt's local model, providing deterministic tools for course initialization, PDF… | 2 stars · 1 fork | No one-command install · Source | |
| 1245 | 38.066 | lucianossj-sfmcmcp · other | Manages Salesforce Marketing Cloud data extensions, content, journeys, and transactional messaging through 35 operational tools. | 2 stars · 1 fork | No one-command install · Source | |
| 1246 | 38.066 | yuque-local-mcpmcp · other | 本地语雀 MCP 服务器,通过浏览器登录态访问语雀,支持读取、创建和编辑文档,具有知识库白名单和只读模式等安全特性。 | 2 stars · 1 fork | No one-command install · Source | |
| 1247 | 38.066 | theyahia-megaplanmcp · other | Integrates with Megaplan for task, deal, and project management. | 2 stars · 1 fork | No one-command install · Source | |
| 1248 | 38.066 | megaplan-mcpmcp · other | Enables interaction with Megaplan project management platform, allowing users to manage tasks, deals, projects, and comments through natural language. | 2 stars · 1 fork | No one-command install · Source | |
| 1249 | 38.066 | docs-is-codemcp · other | Enables document-driven development by automatically detecting Markdown spec changes, generating implementation plans, and syncing code and tests… | 2 stars · 1 fork | No one-command install · Source | |
| 1250 | 38.066 | ensp-mcp-aimcp · other | Enables AI clients to manage Huawei eNSP simulated network devices, execute CLI commands, apply configurations, and perform network diagnostics… | 2 stars · 1 fork | No one-command install · Source | |
| 1251 | 38.066 | spinqtech-quantum-computingmcp · other | Integrates with SpinQ's quantum computing cloud platform to enable quantum circuit construction, compilation, and execution on real quantum hardware… | 2 stars · 1 fork | No one-command install · Source | |
| 1252 | 38.066 | r1-dash-mastermcp · other | Builds importable RUCKUS One Data Studio dashboards from a declarative spec, enabling users to create valid dashboards without learning Superset… | 2 stars · 1 fork | No one-command install · Source | |
| 1253 | 38.066 | mcp-maximamcp · other | Enables interaction with Maxima, a computer algebra system, for symbolic mathematics computation. | 2 stars · 1 fork | No one-command install · Source | |
| 1254 | 38.066 | klein-business-legal-text-demcp · other | Access German federal and state legal texts (BGB, DSGVO, and more) with canonical IDs and cite-grade provenance. | 2 stars · 1 fork | No one-command install · Source | |
| 1255 | 38.066 | prantikmedhi-loremcp · other | Automates NotebookLM workflows to transform raw sources into cited reports, PPTX decks, and study packs via MCP tools. | 2 stars · 1 fork | No one-command install · Source | |
| 1256 | 38.066 | mharnett-gtm-ga4mcp · other | Manages Google Tag Manager and GA4 through MCP: tags, consent auditing, versioning, and reports. | 2 stars · 1 fork | No one-command install · Source | |
| 1257 | 38.066 | replenishradarmcp · other | Multi-channel inventory intelligence for Shopify and Amazon with stockout risk analysis, demand forecasts, and purchase order management. | 2 stars · 1 fork | No one-command install · Source | |
| 1258 | 38.066 | jarmstrong158-skillmatchmcp · other | Analyze job fit by matching resumes against job descriptions with detailed scoring. | 2 stars · 1 fork | No one-command install · Source | |
| 1259 | 38.066 | xiaojiou176-notestorelabmcp · other | Local-first Apple Notes recovery and review for forensics case investigation. | 2 stars · 1 fork | No one-command install · Source | |
| 1260 | 38.066 | reearth-cmsmcp · other | Integrates with Re:Earth CMS headless content management system to enable full CRUD operations on projects, models, items, assets, groups, and… | 2 stars · 1 fork | No one-command install · Source | |
| 1261 | 38.066 | raulsimpetru-zotero-librarymcp · other | Add papers and books to Zotero by DOI, arXiv ID, or ISBN and manage collections and tags. | 2 stars · 1 fork | No one-command install · Source | |
| 1262 | 38.066 | domdomegg-downdetectormcp · other | Check service status and outage information | 2 stars · 1 fork | No one-command install · Source | |
| 1263 | 38.066 | opusclip-mcpmcp · other | Turn long videos into AI-curated short clips. Submit a video file or URL and OpusClip finds the best moments, adds captions, reframes to vertical, and… | 2 stars · 1 fork | No one-command install · Source | |
| 1264 | 38.066 | jordan-horner-symbolsmcp · other | Fast polyglot source code intelligence for symbol extraction, import parsing, dependency tracing, and impact analysis. | 2 stars · 1 fork | No one-command install · Source | |
| 1265 | 38.066 | ada-turbomcp · other | Provides a complete agency operating system with 20+ roles (strategy, creative, marketing, etc.) accessible via MCP and includes a Pixel Office… | 2 stars · 1 fork | No one-command install · Source | |
| 1266 | 38.066 | bobbbino-ultimate-brainmcp · other | Integrates with Notion's Ultimate Brain template for managing tasks, notes, projects, and areas with GTD-style productivity workflows. | 2 stars · 1 fork | No one-command install · Source | |
| 1267 | 38.066 | cyanheads-eiamcp · other | Retrieves U.S. Energy Information Administration statistics on electricity, natural gas, petroleum, coal, and renewable energy. | 2 stars · 1 fork | No one-command install · Source | |
| 1268 | 38.066 | vcluster-mcpmcp · other | Provides tools for managing vcluster instances, enabling AI assistants to list, describe, create, delete, pause, resume, and execute commands inside… | 2 stars · 1 fork | No one-command install · Source | |
| 1269 | 38.066 | lpbayliss-dice-rollmcp · other | Provides cryptographically secure dice rolling with standard notation and Fate/Fudge dice support for tabletop RPGs and games requiring reliable… | 2 stars · 1 fork | No one-command install · Source | |
| 1270 | 38.066 | gregario-brewers-almanackmcp · other | Brewing knowledge reference covering beer styles, ingredients, off-flavour diagnosis, water chemistry, and recipe guidance. | 2 stars · 1 fork | No one-command install · Source | |
| 1271 | 38.066 | docdyhr-macwhispermcp · other | Local MacWhisper speech-to-text integration for on-device audio transcription. | 2 stars · 1 fork | No one-command install · Source | |
| 1272 | 38.066 | laserbrainmcp · other | Enables AI to sense, tend, and communicate with a continuous weather field simulation through tools like state, speak, hear, and absorb. | 2 stars · 1 fork | No one-command install · Source | |
| 1273 | 38.066 | eos-mcpmcp · other | Transforms an ETC Eos lighting console into a service controllable by AI assistants and automation tools via MCP and OSC, enabling cue management… | 2 stars · 1 fork | No one-command install · Source | |
| 1274 | 38.412 | window-layoutmcp · other | Enables AI to arrange and organize windows on Windows operating systems through natural language commands for efficient desktop workspace management | 3 stars | No commit datelisted | No one-command install · Source |
| 1275 | 38.412 | gh-jmagar-overseerrmcp · other | Manage media requests and discover content through your Overseerr instance. | 3 stars | No commit datelisted | No one-command install · Source |
| 1276 | 38.412 | teddylee777-difymcp · other | Integrates with Dify.ai's workflow applications by transforming Dify workflows into dynamically discoverable tools with parameter validation and… | 3 stars | No one-command install · Source | |
| 1277 | 38.412 | mcp-python-executormcp · other | Executes Python code with safety constraints and manages Python packages through the Model Context Protocol. | 3 stars | No one-command install · Source | |
| 1278 | 38.412 | jerryokk-dify-workflowsmcp · other | Enables dynamic tool discovery and execution across multiple Dify AI applications by automatically loading application configurations and converting… | 3 stars | No one-command install · Source | |
| 1279 | 38.412 | milescool-binance-bitcoinmcp · other | Provides real-time and historical Bitcoin market data from Binance including ticker data, order books, trades, price charts, and live price streams… | 3 stars | No one-command install · Source | |
| 1280 | 38.412 | anurag-dhamala-newsdatamcp · other | Fetches the latest news and sources based on country and language using newsdata.io. | 3 stars | No one-command install · Source | |
| 1281 | 38.412 | a2amarket-clamavmcp · other | Provides virus scanning capabilities for files by integrating with the ClamAV antivirus engine, enabling secure validation of file safety before… | 3 stars | No one-command install · Source | |
| 1282 | 38.412 | abdessamad-elamrani-malware-analyzermcp · other | Provides specialized terminal access to common malware analysis tools like 'strings', 'file', 'hexdump', and 'objdump' with parameter validation and… | 3 stars | No one-command install · Source | |
| 1283 | 38.412 | jij-mathematical-quantum-computingmcp · other | Provides specialized tools for mathematical optimization using JijModeling and quantum computing with Qiskit, offering syntax guidance, code… | 3 stars | No one-command install · Source | |
| 1284 | 38.412 | polyglot-translationmcp · other | Provides translation services between six languages (Arabic, Chinese, English, French, Russian, and Spanish) with domain-specific context for legal… | 3 stars | No one-command install · Source | |
| 1285 | 38.412 | code-snippet-image-mcpmcp · other | Generates beautiful code snippet images with syntax highlighting and customizable themes for sharing on social media. | 3 stars | No one-command install · Source | |
| 1286 | 38.412 | pentest-toolsmcp · other | Provides direct access to penetration testing tools including nmap, gobuster, nikto, nuclei, ffuf, dirsearch, hydra, john, and hashcat for… | 3 stars | No one-command install · Source | |
| 1287 | 38.412 | divergent-thinking-mcpmcp · other | Provides a comprehensive creative thinking tool with methods like structured process, perspective shift, and constraint-based innovation to enhance… | 3 stars | No one-command install · Source | |
| 1288 | 38.412 | spritualkb-nucleimcp · other | Provides a bridge to the Nuclei vulnerability scanning tool, enabling automated security scans on target URLs with configurable parameters like… | 3 stars | No one-command install · Source | |
| 1289 | 38.412 | poa-bus-mcpmcp · other | Access bus stops, routes, and real-time information for Porto Alegre's public transportation system. | 3 stars | No one-command install · Source | |
| 1290 | 38.412 | seenbefore-devrecordmcp · other | Provides structured markdown templates for daily standups, learning notes, meeting records, and project summaries to help developers maintain… | 3 stars | No one-command install · Source | |
| 1291 | 38.412 | markdown-mcpmcp · other | Splits Markdown documents into hierarchical sections with parent-child and sibling relationships, enabling structured document access for AI… | 3 stars | No one-command install · Source | |
| 1292 | 38.412 | louisfghbvc-vscode-commandsmcp · other | Bridges VSCode extensions with external tools by exposing VSCode commands as executable tools, enabling command discovery, execution with parameters… | 3 stars | No one-command install · Source | |
| 1293 | 38.412 | 3351163616-pdf-readermcp · other | Extracts text and converts PDFs to PNG images from both local and remote files using multiple PDF processing libraries for document analysis and… | 3 stars | No one-command install · Source | |
| 1294 | 38.412 | mcp-factcheckmcp · other | Validates code or content against official MCP specifications to ensure technical accuracy and prevent misinformation. | 3 stars | No one-command install · Source | |
| 1295 | 38.412 | devexpert-io-gemini-imagemcp · other | Integrates with Google's Gemini 2.5 Flash Image Preview model to generate images from text descriptions and edit existing images with configurable… | 3 stars | No one-command install · Source | |
| 1296 | 38.412 | mattstrautmann-standardsmcp · other | Automatically captures tool executions from development workflows and extracts patterns to continuously improve project standards and documentation… | 3 stars | No one-command install · Source | |
| 1297 | 38.412 | aaryan-kapoor-character-toolsmcp · other | 14+ specialized tools for character-level text analysis including letter counting, frequency analysis, word spelling, character positioning, and text… | 3 stars | No one-command install · Source | |
| 1298 | 38.412 | honey-guard-anchormcp · other | Provides security analysis for Solana Anchor programs by exposing tools that check smart contracts against Fender security vulnerabilities directly… | 3 stars | No one-command install · Source | |
| 1299 | 38.412 | mschoch-i3mcp · other | Integrates with the i3 window manager through its IPC interface to query window tree structures, list workspace details, find windows by criteria, and… | 3 stars | No one-command install · Source | |
| 1300 | 38.412 | rodgomesc-terminal-hookmcp · other | VS Code extension that captures real-time terminal output | 3 stars | No one-command install · Source |
Score colour shows how many signals stand behind it, never how good it is: amber, three or more; dimmer amber, two; grey, one. The Evidence column names them.
Stars, forks and last commit are as GitHub reported them when Armory last read each repository: for most, or later. A repository may have changed since.