65,239 agent components, ranked where public evidence exists
29,253 Ranked+367 listed this weekCatalog rebuilt GitHub figures from or later
Needs the armory CLI · not on npm yet, build it from cli/ in the repository
Most recently added to the catalog first; the date is the day it was listed.
| Rank | Score | Component | Listed | Description | Evidence | Last commit | Install |
|---|---|---|---|---|---|---|---|
| 761 | 100.0000 | openclaw-openclawcli · otherContributed by Sentinel | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | 388,568 stars · 81,586 forks · 167 mentions | No one-command install · Source | ||
| 762 | 99.9954 | anomalyco-opencodecli · ai-agentsContributed by Sentinel | The open source coding agent. | 203,133 stars · 26,456 forks · 37 mentions · passed install test | No one-command install · Source | ||
| 763 | 99.9912 | n8n-io-n8nworkflow · otherContributed by Sentinel | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 206,033 stars · 60,896 forks · 26 mentions | No one-command install · Source | ||
| 764 | 99.9884 | openai-codexcli · ai-agentsContributed by Sentinel | Lightweight coding agent that runs in your terminal | 120,808 stars · 18,510 forks · 273 mentions | No one-command install · Source | ||
| 765 | 99.9847 | significant-gravitas-autogptcli · otherContributed by Sentinel | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what… | 187,584 stars · 45,989 forks · 4 mentions | No one-command install · Source | ||
| 766 | 99.9783 | mattpocock-skillsskill · ai-agentsContributed by Sentinel | Skills for Real Engineers. Straight from my .agents directory. | 244,329 stars · 20,767 forks · 5 mentions | No one-command install · Source | ||
| 767 | 99.9610 | ggml-org-llama-cppinfra · ai-agentsContributed by Sentinel | LLM inference in C/C++ | 126,728 stars · 22,647 forks · 5 mentions | No one-command install · Source | ||
| 768 | 99.9523 | garrytan-gstackskill · front-endContributed by Sentinel | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | 131,046 stars · 19,660 forks · 11 mentions | No one-command install · Source | ||
| 769 | 99.9505 | langchain-ai-langgraphworkflow · ai-agentsContributed by Sentinel | Build resilient agents. | 40,899 stars · 6,899 forks · 25 mentions · passed install test | No one-command install · Source | ||
| 770 | 99.9426 | vllm-project-vllminfra · ai-agentsContributed by Sentinel | A high-throughput and memory-efficient inference and serving engine for LLMs | 90,743 stars · 21,577 forks · 15 mentions | No one-command install · Source | ||
| 771 | 99.9368 | firecrawl-firecrawlcli · searchContributed by Sentinel | The context API to search, scrape, and interact with the web at scale. 🔥 | 175,403 stars · 9,623 forks · 7 mentions | No one-command install · Source | ||
| 772 | 99.9300 | google-gemini-gemini-clicli · ai-agentsContributed by Sentinel | An open-source AI agent that brings the power of Gemini directly into your terminal. | 106,764 stars · 14,516 forks · 13 mentions | No one-command install · Source | ||
| 773 | 99.9282 | graphify-labs-graphifycli · databaseContributed by Sentinel | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex… | 121,614 stars · 11,711 forks · 4 mentions | No one-command install · Source | ||
| 774 | 99.9214 | karpathy-autoresearchworkflow · ai-agentsContributed by Sentinel | AI agents running research on single-GPU nanochat training automatically | 96,857 stars · 13,527 forks · 7 mentions | No one-command install · Source | ||
| 775 | 99.9211 | a2aproject-a2acli · ai-agentsContributed by Sentinel | Agent2Agent (A2A) is an open protocol enabling communication and interoperability between opaque agentic applications. | 25,597 stars · 2,593 forks · 9 mentions · passed install test | No one-command install · Source | ||
| 776 | 99.9146 | nexu-io-open-designcli · front-endContributed by Sentinel | 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the… | 98,175 stars · 11,389 forks · 3 mentions | No one-command install · Source | ||
| 777 | 99.8954 | openhands-openhandscli · otherContributed by Sentinel | 🙌 OpenHands: AI-Driven Development | 89,279 stars · 11,766 forks · 5 mentions | No one-command install · Source | ||
| 778 | 99.8947 | zed-industries-zedcli · otherContributed by Sentinel | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | 89,612 stars · 10,392 forks · 4 mentions | No one-command install · Source | ||
| 779 | 99.8340 | stablyai-orcaworkflow · ai-agentsContributed by Sentinel | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and VPS. | 78,783 stars · 5,153 forks · 4 mentions | No one-command install · Source | ||
| 780 | 99.8322 | microsoft-autogenworkflow · ai-agentsContributed by Sentinel | A programming framework for agentic AI | 60,753 stars · 9,174 forks · 8 mentions | No one-command install · Source |
Score colour shows how many signals stand behind it, never how good it is: amber, three or more; dimmer amber, two; grey, one. The Evidence column names them.
Stars, forks and last commit are as GitHub reported them when Armory last read each repository: for most, or later. A repository may have changed since.
Leaderboard ranks all 29,253 scored components; Formula shows the arithmetic.